| refiHOUSE.net / Call Center - Pricing List | Lead Quantity Purchased(ea.) | ||||
| State | *Minimum Balance (K) | Max LTV% | 50 | 100 | 150 |
| Alabama | 75 | 90 | $49.00 | $42.50 | $36.00 |
| Arizona | 90 | 85 | $51.00 | $44.50 | $38.00 |
| Arkansas | 75 | 80 | $51.00 | $44.50 | $38.00 |
| California | 150 | 80 | $54.00 | $47.50 | $41.00 |
| Colorado | 100 | 85 | $59.00 | $52.50 | $46.00 |
| Connecticut | 100 | 80 | $55.00 | $48.50 | $42.00 |
| Delaware | 100 | 80 | $55.00 | $48.50 | $42.00 |
| Florida | 80 | 85 | $53.00 | $46.50 | $40.00 |
| Georgia | 75 | 90 | $49.00 | $42.50 | $36.00 |
| Idaho | 80 | 90 | $49.00 | $42.50 | $36.00 |
| Iowa | 80 | 80 | $49.00 | $42.50 | $36.00 |
| Illinois | 100 | 80 | $51.00 | $44.50 | $38.00 |
| Indiana | 80 | 85 | $54.00 | $47.50 | $41.00 |
| Kansas | 80 | 90 | $49.00 | $42.50 | $36.00 |
| Kentucky | 50 | 85 | $49.00 | $42.50 | $36.00 |
| Louisiana | 60 | 90 | $49.00 | $42.50 | $36.00 |
| Maine | 100 | 80 | $53.00 | $46.50 | $40.00 |
| Maryland | 100 | 80 | $55.00 | $48.50 | $42.00 |
| Massachusetts | 100 | 80 | $55.00 | $48.50 | $42.00 |
| Michigan | 80 | 80 | $54.00 | $47.50 | $41.00 |
| Minnesota | 100 | 80 | $55.00 | $48.50 | $42.00 |
| Missouri | 80 | 90 | $49.00 | $42.50 | $36.00 |
| Montana | 80 | 80 | $49.00 | $42.50 | $36.00 |
| Nebraska | 80 | 90 | $49.00 | $42.50 | $36.00 |
| Nevada | 75 | 80 | $49.00 | $42.50 | $36.00 |
| New Hampshire | 100 | 80 | $53.00 | $46.50 | $40.00 |
| New Jersey | 100 | 90 | $49.00 | $42.50 | $36.00 |
| New Mexico | 90 | 85 | $51.00 | $44.50 | $38.00 |
| New York | 100 | 80 | $59.00 | $52.50 | $46.00 |
| North Carolina | 90 | 80 | $53.00 | $46.50 | $40.00 |
| North Dakota | 80 | 80 | $49.00 | $42.50 | $36.00 |
| Ohio | 80 | 80 | $55.00 | $48.50 | $42.00 |
| Oklahoma | 75 | 80 | $51.00 | $44.50 | $38.00 |
| Oregon | 90 | 85 | $49.00 | $42.50 | $36.00 |
| Pennsylvania | 60 | 90 | $49.00 | $42.50 | $36.00 |
| Rhode Island | 100 | 80 | $55.00 | $48.50 | $42.00 |
| South Carolina | 90 | 80 | $53.00 | $46.50 | $40.00 |
| South Dakota | 80 | 80 | $49.00 | $42.50 | $36.00 |
| Tennessee | 50 | 85 | $49.00 | $42.50 | $36.00 |
| Utah | 80 | 80 | $49.00 | $42.50 | $36.00 |
| Vermont | 100 | 80 | $53.00 | $46.50 | $40.00 |
| Virginia | 90 | 80 | $53.00 | $46.50 | $40.00 |
| Washington | 100 | 80 | $51.00 | $44.50 | $38.00 |
| Washington D.C. | 100 | 80 | $55.00 | $48.50 | $42.00 |
| West Virginia | 90 | 80 | $53.00 | $46.50 | $40.00 |
| Wisconsin | 80 | 80 | $51.00 | $44.50 | $38.00 |
| Wyoming | 80 | 80 | $49.00 | $42.50 | $36.00 |
Parameters for all States:
Credit score: 540-620
Other debt: $10,000 minimum.
Pricing and availability subject to change without notice. Not responsible for errors or omissions
*Minimum balance may include cash-out as long as LTV is met or exceeded.